San Francisco Bay Area Meeting & Event Venues
Indoor & Outdoor Event, Meeting, & Banquet Space
| Meeting Rooms | Dimensions | Square Feet | Ceiling Height | Reception | Banquet | Class Room | Theatre | U-Shape | Hollow Square | Conference | Exhibit 6' |
Exhibit 8' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engage | 48x49 | 2,352 | 14 ft. | 250 | 180 | 120 | 200 | 50 | 42 | 36 | 32 | 19 |
| The Courtyard | 85x60 | 5,100 | - | 400 | 200 | - | 350 | - | - | - | - | - |
| The Lounge | - | - | - | 150 | 80 | - | - | - | - | - | - | - |
| The Patio | 70x70 | 4,900 | - | 250 | 120 | - | - | - | - | - | - | - |
| Strategy | 22x12 | 300 | 10 ft. | - | - | - | - | - | - | 12 | - | - |
| Convene | 64x88 | 5,632 | 11 ft. | 700 | 420 | 300 | 610 | 70 | 84 | - | 48 | 39 |
| Convene 1 or 2 | 66x44 | 2,816 | 11 ft. | 350 | 240 | 144 | 230 | 51 | 62 | 44 | 31 | 25 |
| Convene Lobby | 39x39 | 1,521 | 11 ft. | 200 | - | - | - | - | - | - | 20 | 18 |
| Inspire | 39x106 | 4,134 | 11 ft. | 600 | 320 | 220 | 400 | 60 | 68 | 60 | 40 | 35 |
| Inspire 1 | 30x55 | 1,650 | 11 ft. | 200 | 120 | 80 | 150 | 40 | 46 | 36 | 22 | 17 |
| Inspire 2 | 39x44 | 1,716 | 11 ft. | 200 | 120 | 100 | 200 | 40 | 48 | 32 | 25 | 21 |
| Inspire 3 | 39x19 | 741 | 11 ft. | 80 | 50 | 33 | 60 | 30 | 35 | 12 | 11 | 10 |
| Synergy 1 | 38x24 | 912 | 11 ft. | 125 | 70 | 54 | 78 | 28 | 34 | 28 | 15 | 13 |
| Synergy 2 | 32x20 | 640 | 11 ft. | 100 | 50 | 32 | 55 | 28 | 34 | 28 | 12 | 9 |
| Synergy 3 | 15x25 | 415 | 15 ft. | 15 | 30 | 12 | 27 | 15 | 14 | 14 | 7 | 4 |
| Synergy 4 | 24x42 | 1,008 | 11 ft. | 100 | 70 | 60 | 90 | 30 | 36 | 28 | 14 | 12 |
| Synergy 5 | 26x29 | 754 | 11 ft. | 75 | 50 | 33 | 50 | 22 | 28 | 20 | 12 | 9 |
| Synergy Lobby | 16x72 | 1,296 | - | 150 | - | - | - | - | - | - | 9 | 7 |
| The Deck | 17x65 | 1,105 | - | 100 | 60 | - | - | - | - | - | - | - |
| Connect 1,3,4 | 17x28 | 476 | 8.2 ft. | 50 | 30 | 24 | 47 | 20 | 24 | 20 | 11 | 9 |
| Connect 2 | 15x16 | 240 | 8.2 ft. | - | 10 | - | - | - | - | 10 | - | - |
| Collaborate 2 & 3 | 29x29 | 841 | 8 ft. | 60 | 50 | 40 | 65 | 24 | 30 | 24 | 13 | 11 |
| Hospitality 3063 |
29x29 | 841 | 8 ft. | 20 | 20 | - | - | 15 | 18 | 10 | - | - |
| Lobby Level |
Contact A Meeting/Event Planner
Fill out a Request for Proposal Form to plan your next San Francisco meeting or event at the San Mateo Marriott.

HOME
PHOTOS
DIRECTIONS
CONTACT
ROOMS
ACCESSIBLE ROOMS
FREE AIRPORT SHUTTLE
HOTEL AMENITIES
ROOM AMENITIES
HERTZ CAR RENTALS
MEETING SPACE
CONFERENCES
EVENT SPACE
EVENT RECEPTIONS
SOCIAL EVENTS
HOLIDAY EVENTS
CAPACITY CHART
MEETING PHOTOS
REQUEST FOR PROPOSAL
WEDDINGS
INDIAN WEDDINGS
JEWISH WEDDINGS
BRIDAL SUITE
WEDDING PHOTOS
ATTRACTIONS
SAN MATEO EVENTS CENTER
PUBLIC TRANSPORATION
